
The data in this Tide Schedule has been obtained from the National Oceanic and Atmospheric Administration (NOAA). Unpredictable conditions of nature do affect the tides. No guarantee of accuracy is made.
Minus tides are printed in red.
Occasionally three tides will occur in a 12 hour a.m. or p.m. period. This tide will be printed with ( ) parenthesis around the time and tide to indicate that it is the opposite of the column in which it appears. If the "( )" time and tide are in the a.m. column, they are actually a p.m. time and tide, and vice-versa.
Pick up your own Oceano/Pismo Beach Tide Book from our Online Store.
| Oceano/Pismo Beach Tide Schedule | |||||||||||||||||
| OCTOBER 2008 | |||||||||||||||||
| LOW TIDE | HIGH TIDE | ||||||||||||||||
| AM | Ht. | PM | Ht. | AM | Ht. | PM | Ht. | ||||||||||
| 1 | W | 5 | : | 11 | 1.9 | 6 | : | 18 | 0.3 | 11 | : | 21 | 5.5 | --- | : | --- | --- |
| 2 | Th | 5 | : | 36 | 2.3 | 7 | : | 03 | 0.4 | 12 | : | 43 | 3.9 | (11 | : | 48 | 5.4) |
| 3 | F | 6 | : | 01 | 2.7 | 7 | : | 55 | 0.6 | 1 | : | 43 | 3.6 | 12 | : | 18 | 5.2 |
| 4 | Sa | 6 | : | 25 | 3.1 | 8 | : | 58 | 0.7 | 3 | : | 03 | 3.4 | 12 | : | 54 | 5.0 |
| 5 | Su | --- | : | --- | --- | 10 | : | 11 | 0.8 | --- | : | --- | --- | 1 | : | 42 | 4.7 |
| 6 | M | --- | : | --- | --- | 11 | : | 22 | 0.7 | --- | : | --- | --- | 2 | : | 55 | 4.5 |
| 7 | Tu | 10 | : | 53 | 3.4 | --- | : | --- | --- | 7 | : | 24 | 3.7 | 4 | : | 23 | 4.4 |
| 8 | W | 12 | : | 19 | 0.6 | 12 | : | 12 | 3.1 | 7 | : | 43 | 3.9 | 5 | : | 39 | 4.5 |
| 9 | Th | 1 | : | 02 | 0.5 | 1 | : | 04 | 2.7 | 8 | : | 00 | 4.1 | 6 | : | 39 | 4.6 |
| 10 | F | 1 | : | 37 | 0.4 | 1 | : | 47 | 2.1 | 8 | : | 18 | 4.4 | 7 | : | 31 | 4.7 |
| 11 | Sa | 2 | : | 08 | 0.5 | 2 | : | 27 | 1.5 | 8 | : | 36 | 4.7 | 8 | : | 19 | 4.8 |
| 12 | Su | 2 | : | 37 | 0.6 | 3 | : | 07 | 0.9 | 8 | : | 57 | 5.1 | 9 | : | 07 | 4.8 |
| 13 | M | 3 | : | 06 | 0.8 | 3 | : | 48 | 0.3 | 9 | : | 21 | 5.5 | 9 | : | 55 | 4.7 |
| 14 | Tu | 3 | : | 36 | 1.2 | 4 | : | 31 | -0.2 | 9 | : | 49 | 5.9 | 10 | : | 46 | 4.5 |
| 15 | W | 4 | : | 07 | 1.5 | 5 | : | 18 | -0.6 | 10 | : | 20 | 6.2 | 11 | : | 41 | 4.2 |
| 16 | Th | 4 | : | 40 | 2.0 | 6 | : | 09 | -0.8 | 10 | : | 55 | 6.4 | --- | : | --- | --- |
| 17 | F | 5 | : | 17 | 2.4 | 7 | : | 05 | -0.8 | 12 | : | 43 | 4.0 | (11 | : | 35 | 6.4) |
| 18 | Sa | 5 | : | 59 | 2.7 | 8 | : | 09 | -0.7 | 1 | : | 56 | 3.7 | 12 | : | 23 | 6.1 |
| 19 | Su | 6 | : | 55 | 3.1 | 9 | : | 20 | -0.5 | 3 | : | 23 | 3.6 | 1 | : | 21 | 5.8 |
| 20 | M | 8 | : | 24 | 3.3 | 10 | : | 32 | -0.4 | 4 | : | 54 | 3.7 | 2 | : | 34 | 5.4 |
| 21 | Tu | 10 | : | 18 | 3.2 | 11 | : | 38 | -0.2 | 6 | : | 02 | 4.0 | 4 | : | 01 | 5.0 |
| 22 | W | 11 | : | 54 | 2.7 | --- | : | --- | --- | 6 | : | 49 | 4.3 | 5 | : | 28 | 4.8 |
| 23 | Th | 12 | : | 34 | -0.1 | 1 | : | 05 | 2.1 | 7 | : | 26 | 4.7 | 6 | : | 43 | 4.7 |
| 24 | F | 1 | : | 20 | 0.2 | 2 | : | 00 | 1.4 | 7 | : | 58 | 5.0 | 7 | : | 47 | 4.6 |
| 25 | Sa | 2 | : | 00 | 0.5 | 2 | : | 48 | 0.8 | 8 | : | 27 | 5.3 | 8 | : | 44 | 4.4 |
| 26 | Su | 2 | : | 34 | 0.9 | 3 | : | 30 | 0.3 | 8 | : | 55 | 5.6 | 9 | : | 35 | 4.3 |
| 27 | M | 3 | : | 05 | 1.4 | 4 | : | 09 | 0.0 | 9 | : | 20 | 5.7 | 10 | : | 24 | 4.1 |
| 28 | Tu | 3 | : | 34 | 1.8 | 4 | : | 46 | -0.2 | 9 | : | 45 | 5.8 | 11 | : | 11 | 4.0 |
| 29 | W | 4 | : | 01 | 2.2 | 5 | : | 23 | -0.3 | 10 | : | 10 | 5.8 | 11 | : | 59 | 3.8 |
| 30 | Th | 4 | : | 27 | 2.5 | 6 | : | 01 | -0.3 | 10 | : | 36 | 5.7 | --- | : | --- | --- |
| 31 | F | 4 | : | 54 | 2.8 | 6 | : | 42 | -0.2 | 12 | : | 50 | 3.7 | (11 | : | 05 | 5.5) |
| NOVEMBER 2008 | |||||||||||||||||
| LOW TIDE | HIGH TIDE | ||||||||||||||||
| AM | Ht. | PM | Ht. | AM | Ht. | PM | Ht. | ||||||||||
| 1 | Sa | 5 | : | 22 | 3.0 | 7 | : | 27 | 0.0 | 1 | : | 48 | 3.5 | (11 | : | 36 | 5.3) |
| 2 | Su | 4 | : | 53 | 3.2 | 7 | : | 20 | 0.2 | 1 | : | 59 | 3.4 | (11 | : | 13 | 5.0) |
| 3 | M | 5 | : | 39 | 3.4 | 8 | : | 17 | 0.3 | 3 | : | 26 | 3.5 | (11 | : | 58 | 4.7) |
| 4 | Tu | 7 | : | 13 | 3.5 | 9 | : | 15 | 0.4 | 4 | : | 36 | 3.6 | 12 | : | 58 | 4.4 |
| 5 | W | 9 | : | 13 | 3.4 | 10 | : | 07 | 0.5 | 5 | : | 12 | 3.8 | 2 | : | 17 | 4.2 |
| 6 | Th | 10 | : | 40 | 3.0 | 10 | : | 51 | 0.6 | 5 | : | 36 | 4.0 | 3 | : | 40 | 4.0 |
| 7 | F | 11 | : | 40 | 2.4 | 11 | : | 30 | 0.7 | 5 | : | 56 | 4.3 | 4 | : | 56 | 3.9 |
| 8 | Sa | --- | : | --- | --- | 12 | : | 28 | 1.7 | 6 | : | 17 | 4.7 | 6 | : | 03 | 4.0 |
| 9 | Su | 12 | : | 05 | 1.0 | 1 | : | 11 | 0.9 | 6 | : | 39 | 5.2 | 7 | : | 04 | 4.0 |
| 10 | M | 12 | : | 40 | 1.2 | 1 | : | 54 | 0.1 | 7 | : | 05 | 5.7 | 8 | : | 01 | 4.0 |
| 11 | Tu | 1 | : | 15 | 1.5 | 2 | : | 37 | -0.6 | 7 | : | 35 | 6.1 | 8 | : | 57 | 4.0 |
| 12 | W | 1 | : | 51 | 1.8 | 3 | : | 23 | -1.1 | 8 | : | 09 | 6.5 | 9 | : | 54 | 4.0 |
| 13 | Th | 2 | : | 29 | 2.1 | 4 | : | 11 | -1.4 | 8 | : | 47 | 6.8 | 10 | : | 52 | 3.9 |
| 14 | F | 3 | : | 11 | 2.4 | 5 | : | 02 | -1.6 | 9 | : | 29 | 6.8 | 11 | : | 53 | 3.8 |
| 15 | Sa | 3 | : | 58 | 2.7 | 5 | : | 56 | -1.5 | 10 | : | 16 | 6.7 | --- | : | --- | --- |
| 16 | Su | 4 | : | 53 | 2.9 | 6 | : | 54 | -1.2 | 12 | : | 59 | 3.8 | (11 | : | 09 | 6.3) |
| 17 | M | 6 | : | 03 | 3.0 | 7 | : | 55 | -0.9 | 2 | : | 08 | 3.8 | 12 | : | 09 | 5.8 |
| 18 | Tu | 7 | : | 35 | 3.0 | 8 | : | 55 | -0.5 | 3 | : | 14 | 4.0 | 1 | : | 19 | 5.2 |
| 19 | W | 9 | : | 18 | 2.8 | 9 | : | 53 | 0.0 | 4 | : | 11 | 4.3 | 2 | : | 41 | 4.6 |
| 20 | Th | 10 | : | 49 | 2.2 | 10 | : | 45 | 0.4 | 4 | : | 59 | 4.7 | 4 | : | 10 | 4.1 |
| 21 | F | (12 | : | 00 | 1.5) | 11 | : | 32 | 0.9 | 5 | : | 39 | 5.0 | 5 | : | 33 | 3.8 |
| 22 | Sa | --- | : | --- | --- | 12 | : | 57 | 0.9 | 6 | : | 14 | 5.3 | 6 | : | 47 | 3.7 |
| 23 | Su | 12 | : | 13 | 1.4 | 1 | : | 44 | 0.3 | 6 | : | 46 | 5.6 | 7 | : | 52 | 3.6 |
| 24 | M | 12 | : | 50 | 1.8 | 2 | : | 25 | -0.1 | 7 | : | 15 | 5.8 | 8 | : | 48 | 3.6 |
| 25 | Tu | 1 | : | 24 | 2.2 | 3 | : | 02 | -0.4 | 7 | : | 43 | 5.9 | 9 | : | 38 | 3.7 |
| 26 | W | 1 | : | 56 | 2.5 | 3 | : | 37 | -0.6 | 8 | : | 11 | 5.9 | 10 | : | 24 | 3.7 |
| 27 | Th | 2 | : | 27 | 2.7 | 4 | : | 12 | -0.6 | 8 | : | 39 | 5.9 | 11 | : | 07 | 3.6 |
| 28 | F | 2 | : | 58 | 2.9 | 4 | : | 47 | -0.6 | 9 | : | 10 | 5.8 | 11 | : | 51 | 3.6 |
| 29 | Sa | 3 | : | 31 | 3.0 | 5 | : | 25 | -0.5 | 9 | : | 42 | 5.6 | --- | : | --- | --- |
| 30 | Su | 4 | : | 05 | 3.1 | 6 | : | 04 | -0.4 | 12 | : | 37 | 3.6 | (10 | : | 16 | 5.5) |
| DECEMBER 2008 | |||||||||||||||||
| LOW TIDE | HIGH TIDE | ||||||||||||||||
| AM | Ht. | PM | Ht. | AM | Ht. | PM | Ht. | ||||||||||
| 1 | M | 4 | : | 46 | 3.2 | 6 | : | 45 | -0.2 | 1 | : | 26 | 3.5 | (10 | : | 52 | 5.2) |
| 2 | Tu | 5 | : | 39 | 3.2 | 7 | : | 27 | 0.0 | 2 | : | 17 | 3.6 | (11 | : | 33 | 4.9) |
| 3 | W | 6 | : | 53 | 3.3 | 8 | : | 09 | 0.2 | 3 | : | 05 | 3.7 | 12 | : | 21 | 4.5 |
| 4 | Th | 8 | : | 25 | 3.1 | 8 | : | 52 | 0.5 | 3 | : | 44 | 3.9 | 1 | : | 23 | 4.1 |
| 5 | F | 9 | : | 56 | 2.7 | 9 | : | 33 | 0.8 | 4 | : | 15 | 4.2 | 2 | : | 44 | 3.6 |
| 6 | Sa | 11 | : | 09 | 2.0 | 10 | : | 15 | 1.2 | 4 | : | 44 | 4.6 | 4 | : | 16 | 3.4 |
| 7 | Su | (12 | : | 06 | 1.2) | 10 | : | 59 | 1.6 | 5 | : | 13 | 5.1 | 5 | : | 45 | 3.3 |
| 8 | M | (12 | : | 56 | 0.4) | 11 | : | 43 | 1.9 | 5 | : | 45 | 5.6 | 7 | : | 02 | 3.3 |
| 9 | Tu | --- | : | --- | --- | 1 | : | 42 | -0.4 | 6 | : | 21 | 6.1 | 8 | : | 08 | 3.5 |
| 10 | W | 12 | : | 29 | 2.2 | 2 | : | 29 | -1.1 | 7 | : | 00 | 6.5 | 9 | : | 07 | 3.7 |
| 11 | Th | 1 | : | 17 | 2.4 | 3 | : | 16 | -1.6 | 7 | : | 43 | 6.9 | 10 | : | 01 | 3.8 |
| 12 | F | 2 | : | 07 | 2.5 | 4 | : | 04 | -1.9 | 8 | : | 29 | 7.1 | 10 | : | 53 | 3.9 |
| 13 | Sa | 2 | : | 58 | 2.6 | 4 | : | 52 | -1.9 | 9 | : | 17 | 7.0 | 11 | : | 44 | 3.9 |
| 14 | Su | 3 | : | 54 | 2.6 | 5 | : | 41 | -1.7 | 10 | : | 08 | 6.8 | --- | : | --- | --- |
| 15 | M | 4 | : | 55 | 2.6 | 6 | : | 31 | -1.4 | 12 | : | 36 | 4.0 | (11 | : | 01 | 6.3) |
| 16 | Tu | 6 | : | 05 | 2.6 | 7 | : | 20 | -0.8 | 1 | : | 29 | 4.2 | (11 | : | 58 | 5.7) |
| 17 | W | 7 | : | 26 | 2.5 | 8 | : | 09 | -0.2 | 2 | : | 21 | 4.4 | 1 | : | 01 | 4.9 |
| 18 | Th | 8 | : | 57 | 2.3 | 8 | : | 58 | 0.4 | 3 | : | 12 | 4.6 | 2 | : | 17 | 4.1 |
| 19 | F | 10 | : | 28 | 1.8 | 9 | : | 47 | 1.0 | 4 | : | 01 | 4.9 | 3 | : | 48 | 3.5 |
| 20 | Sa | 11 | : | 45 | 1.2 | 10 | : | 36 | 1.7 | 4 | : | 45 | 5.2 | 5 | : | 28 | 3.2 |
| 21 | Su | (12 | : | 46 | 0.6) | 11 | : | 24 | 2.2 | 5 | : | 27 | 5.4 | 6 | : | 59 | 3.2 |
| 22 | M | --- | : | --- | --- | 1 | : | 35 | 0.1 | 6 | : | 05 | 5.6 | 8 | : | 11 | 3.3 |
| 23 | Tu | 12 | : | 11 | 2.5 | 2 | : | 16 | -0.3 | 6 | : | 41 | 5.7 | 9 | : | 06 | 3.5 |
| 24 | W | 12 | : | 55 | 2.8 | 2 | : | 53 | -0.5 | 7 | : | 16 | 5.8 | 9 | : | 49 | 3.6 |
| 25 | Th | 1 | : | 35 | 2.9 | 3 | : | 27 | -0.7 | 7 | : | 49 | 5.8 | 10 | : | 25 | 3.6 |
| 26 | F | 2 | : | 12 | 2.9 | 3 | : | 59 | -0.7 | 8 | : | 23 | 5.8 | 10 | : | 57 | 3.7 |
| 27 | Sa | 2 | : | 48 | 2.9 | 4 | : | 32 | -0.7 | 8 | : | 57 | 5.8 | 11 | : | 29 | 3.7 |
| 28 | Su | 3 | : | 23 | 2.8 | 5 | : | 04 | -0.7 | 9 | : | 30 | 5.8 | --- | : | --- | --- |
| 29 | M | 4 | : | 01 | 2.8 | 5 | : | 36 | -0.6 | 12 | : | 01 | 3.7 | (10 | : | 04 | 5.6) |
| 30 | Tu | 4 | : | 43 | 2.8 | 6 | : | 07 | -0.4 | 12 | : | 34 | 3.8 | (10 | : | 39 | 5.4) |
| 31 | W | 5 | : | 32 | 2.8 | 6 | : | 39 | -0.1 | 1 | : | 08 | 3.9 | (11 | : | 16 | 5.0) |
BACK To Main TIDE TABLE Page... To See Other Months.

Send E-Mail to Yo, Banana Boy! with questions or
comments about this web site.
Copyright © Yo, Banana Boy! Inc.