
The data in this Tide Schedule has been obtained from the National Oceanic and Atmospheric Administration (NOAA). Unpredictable conditions of nature do affect the tides. No guarantee of accuracy is made.
Minus tides are printed in red.
Occasionally three tides will occur in a 12 hour a.m. or p.m. period. This tide will be printed with ( ) parenthesis around the time and tide to indicate that it is the opposite of the column in which it appears. If the "( )" time and tide are in the a.m. column, they are actually a p.m. time and tide, and vice-versa.
Pick up your own Oceano/Pismo Beach Tide Book from our Online Store.
| Oceano/Pismo Beach Tide Schedule | |||||||||||||||||
| JULY 2008 | |||||||||||||||||
| LOW TIDE | HIGH TIDE | ||||||||||||||||
| AM | Ht. | PM | Ht. | AM | Ht. | PM | Ht. | ||||||||||
| 1 | Tu | 3 | : | 43 | -1.5 | 2 | : | 28 | 2.6 | 10 | : | 32 | 3.6 | 8 | : | 54 | 7.0 |
| 2 | W | 4 | : | 31 | -1.8 | 3 | : | 26 | 2.5 | 11 | : | 20 | 3.8 | 9 | : | 45 | 7.0 |
| 3 | Th | 5 | : | 18 | -1.8 | 4 | : | 23 | 2.4 | (12 | : | 05 | 4.0) | 10 | : | 36 | 6.8 |
| 4 | F | 6 | : | 03 | -1.7 | 5 | : | 21 | 2.4 | (12 | : | 49 | 4.1) | 11 | : | 27 | 6.4 |
| 5 | Sa | 6 | : | 47 | -1.4 | 6 | : | 21 | 2.3 | --- | : | --- | --- | 1 | : | 33 | 4.3 |
| 6 | Su | 7 | : | 29 | -0.8 | 7 | : | 27 | 2.3 | 12 | : | 18 | 5.9 | 2 | : | 17 | 4.5 |
| 7 | M | 8 | : | 10 | -0.2 | 8 | : | 40 | 2.2 | 1 | : | 11 | 5.1 | 3 | : | 01 | 4.6 |
| 8 | Tu | 8 | : | 51 | 0.5 | 10 | : | 02 | 1.9 | 2 | : | 11 | 4.4 | 3 | : | 46 | 4.8 |
| 9 | W | 9 | : | 30 | 1.2 | 11 | : | 26 | 1.6 | 3 | : | 23 | 3.6 | 4 | : | 30 | 5.0 |
| 10 | Th | 10 | : | 12 | 1.8 | --- | : | --- | --- | 4 | : | 57 | 3.1 | 5 | : | 14 | 5.1 |
| 11 | F | 12 | : | 42 | 1.1 | (10 | : | 58 | 2.3) | 6 | : | 48 | 3.0 | 5 | : | 58 | 5.2 |
| 12 | Sa | 1 | : | 42 | 0.7 | (11 | : | 51 | 2.7) | 8 | : | 24 | 3.1 | 6 | : | 41 | 5.4 |
| 13 | Su | 2 | : | 30 | 0.3 | 12 | : | 47 | 2.9 | 9 | : | 29 | 3.3 | 7 | : | 23 | 5.5 |
| 14 | M | 3 | : | 10 | 0.0 | 1 | : | 39 | 3.0 | 10 | : | 12 | 3.4 | 8 | : | 03 | 5.7 |
| 15 | Tu | 3 | : | 46 | -0.3 | 2 | : | 23 | 2.9 | 10 | : | 44 | 3.6 | 8 | : | 41 | 5.8 |
| 16 | W | 4 | : | 19 | -0.5 | 3 | : | 03 | 2.9 | 11 | : | 12 | 3.6 | 9 | : | 18 | 5.9 |
| 17 | Th | 4 | : | 50 | -0.6 | 3 | : | 42 | 2.8 | 11 | : | 39 | 3.7 | 9 | : | 53 | 6.0 |
| 18 | F | 5 | : | 21 | -0.6 | 4 | : | 21 | 2.7 | (12 | : | 06 | 3.8) | 10 | : | 28 | 5.9 |
| 19 | Sa | 5 | : | 51 | -0.6 | 5 | : | 03 | 2.6 | (12 | : | 34 | 3.9) | 11 | : | 04 | 5.8 |
| 20 | Su | 6 | : | 20 | -0.5 | 5 | : | 48 | 2.5 | (1 | : | 03 | 4.1) | 11 | : | 42 | 5.5 |
| 21 | M | 6 | : | 50 | -0.2 | 6 | : | 40 | 2.4 | --- | : | --- | --- | 1 | : | 32 | 4.3 |
| 22 | Tu | 7 | : | 19 | 0.2 | 7 | : | 41 | 2.2 | 12 | : | 25 | 5.0 | 2 | : | 04 | 4.6 |
| 23 | W | 7 | : | 50 | 0.7 | 8 | : | 52 | 2.0 | 1 | : | 15 | 4.4 | 2 | : | 38 | 4.9 |
| 24 | Th | 8 | : | 23 | 1.3 | 10 | : | 14 | 1.5 | 2 | : | 19 | 3.8 | 3 | : | 18 | 5.2 |
| 25 | F | 9 | : | 00 | 1.8 | 11 | : | 37 | 1.0 | 3 | : | 48 | 3.2 | 4 | : | 04 | 5.5 |
| 26 | Sa | 9 | : | 49 | 2.3 | --- | : | --- | --- | 5 | : | 45 | 3.0 | 4 | : | 59 | 5.8 |
| 27 | Su | 12 | : | 51 | 0.3 | (10 | : | 57 | 2.7) | 7 | : | 36 | 3.1 | 5 | : | 58 | 6.1 |
| 28 | M | 1 | : | 52 | -0.3 | 12 | : | 17 | 2.9 | 8 | : | 49 | 3.4 | 6 | : | 58 | 6.4 |
| 29 | Tu | 2 | : | 45 | -0.9 | 1 | : | 29 | 2.8 | 9 | : | 38 | 3.7 | 7 | : | 56 | 6.7 |
| 30 | W | 3 | : | 32 | -1.2 | 2 | : | 32 | 2.6 | 10 | : | 18 | 3.9 | 8 | : | 50 | 6.8 |
| 31 | Th | 4 | : | 16 | -1.4 | 3 | : | 28 | 2.3 | 10 | : | 56 | 4.2 | 9 | : | 41 | 6.8 |
| AUGUST 2008 | |||||||||||||||||
| LOW TIDE | HIGH TIDE | ||||||||||||||||
| AM | Ht. | PM | Ht. | AM | Ht. | PM | Ht. | ||||||||||
| 1 | F | 4 | : | 57 | -1.3 | 4 | : | 22 | 2.1 | 11 | : | 32 | 4.4 | 10 | : | 29 | 6.6 |
| 2 | Sa | 5 | : | 36 | -1.0 | 5 | : | 15 | 1.9 | (12 | : | 07 | 4.6) | 11 | : | 17 | 6.1 |
| 3 | Su | 6 | : | 13 | -0.6 | 6 | : | 09 | 1.8 | --- | : | --- | --- | 12 | : | 43 | 4.8 |
| 4 | M | 6 | : | 48 | 0.0 | 7 | : | 06 | 1.7 | 12 | : | 05 | 5.5 | 1 | : | 19 | 4.9 |
| 5 | Tu | 7 | : | 21 | 0.7 | 8 | : | 08 | 1.7 | 12 | : | 55 | 4.8 | 1 | : | 55 | 5.0 |
| 6 | W | 7 | : | 53 | 1.4 | 9 | : | 19 | 1.6 | 1 | : | 51 | 4.1 | 2 | : | 34 | 5.0 |
| 7 | Th | 8 | : | 26 | 2.0 | 10 | : | 39 | 1.4 | 3 | : | 04 | 3.5 | 3 | : | 16 | 5.0 |
| 8 | F | 9 | : | 02 | 2.5 | --- | : | --- | --- | 4 | : | 49 | 3.1 | 4 | : | 05 | 5.0 |
| 9 | Sa | 12 | : | 01 | 1.2 | (9 | : | 53 | 3.0) | 7 | : | 05 | 3.1 | 5 | : | 02 | 5.0 |
| 10 | Su | 1 | : | 08 | 0.8 | (11 | : | 17 | 3.2) | 8 | : | 36 | 3.3 | 6 | : | 02 | 5.1 |
| 11 | M | 2 | : | 00 | 0.5 | 12 | : | 35 | 3.2 | 9 | : | 17 | 3.5 | 6 | : | 56 | 5.3 |
| 12 | Tu | 2 | : | 42 | 0.2 | 1 | : | 31 | 3.1 | 9 | : | 44 | 3.7 | 7 | : | 43 | 5.5 |
| 13 | W | 3 | : | 17 | 0.0 | 2 | : | 15 | 2.9 | 10 | : | 06 | 3.8 | 8 | : | 24 | 5.8 |
| 14 | Th | 3 | : | 48 | -0.2 | 2 | : | 54 | 2.6 | 10 | : | 28 | 3.9 | 9 | : | 01 | 5.9 |
| 15 | F | 4 | : | 17 | -0.3 | 3 | : | 32 | 2.4 | 10 | : | 50 | 4.1 | 9 | : | 38 | 6.0 |
| 16 | Sa | 4 | : | 44 | -0.3 | 4 | : | 12 | 2.1 | 11 | : | 12 | 4.3 | 10 | : | 15 | 5.9 |
| 17 | Su | 5 | : | 11 | -0.2 | 4 | : | 53 | 1.9 | 11 | : | 36 | 4.5 | 10 | : | 53 | 5.7 |
| 18 | M | 5 | : | 38 | 0.1 | 5 | : | 39 | 1.7 | (12 | : | 02 | 4.8) | 11 | : | 35 | 5.3 |
| 19 | Tu | 6 | : | 05 | 0.4 | 6 | : | 29 | 1.5 | --- | : | --- | --- | 12 | : | 30 | 5.0 |
| 20 | W | 6 | : | 34 | 0.9 | 7 | : | 26 | 1.3 | 12 | : | 22 | 4.8 | 1 | : | 01 | 5.3 |
| 21 | Th | 7 | : | 03 | 1.5 | 8 | : | 34 | 1.1 | 1 | : | 18 | 4.2 | 1 | : | 38 | 5.5 |
| 22 | F | 7 | : | 36 | 2.1 | 9 | : | 54 | 0.9 | 2 | : | 32 | 3.6 | 2 | : | 23 | 5.6 |
| 23 | Sa | 8 | : | 17 | 2.6 | 11 | : | 19 | 0.5 | 4 | : | 18 | 3.2 | 3 | : | 20 | 5.7 |
| 24 | Su | 9 | : | 25 | 3.0 | --- | : | --- | --- | 6 | : | 28 | 3.2 | 4 | : | 30 | 5.7 |
| 25 | M | 12 | : | 36 | 0.1 | (11 | : | 07 | 3.2) | 7 | : | 53 | 3.5 | 5 | : | 45 | 5.9 |
| 26 | T | 1 | : | 37 | -0.4 | 12 | : | 37 | 3.0 | 8 | : | 39 | 3.8 | 6 | : | 54 | 6.1 |
| 27 | W | 2 | : | 28 | -0.7 | 1 | : | 45 | 2.6 | 9 | : | 15 | 4.1 | 7 | : | 54 | 6.3 |
| 28 | Th | 3 | : | 12 | -0.8 | 2 | : | 41 | 2.2 | 9 | : | 48 | 4.4 | 8 | : | 47 | 6.3 |
| 29 | F | 3 | : | 51 | -0.7 | 3 | : | 32 | 1.8 | 10 | : | 19 | 4.6 | 9 | : | 36 | 6.2 |
| 30 | Sa | 4 | : | 27 | -0.5 | 4 | : | 19 | 1.5 | 10 | : | 49 | 4.9 | 10 | : | 23 | 5.9 |
| 31 | Su | 5 | : | 00 | -0.1 | 5 | : | 06 | 1.2 | 11 | : | 19 | 5.1 | 11 | : | 08 | 5.5 |
| SEPTEMBER 2008 | |||||||||||||||||
| LOW TIDE | HIGH TIDE | ||||||||||||||||
| AM | Ht. | PM | Ht. | AM | Ht. | PM | Ht. | ||||||||||
| 1 | M | 5 | : | 31 | 0.4 | 5 | : | 53 | 1.1 | 11 | : | 48 | 5.2 | 11 | : | 54 | 4.9 |
| 2 | Tu | 6 | : | 00 | 1.0 | 6 | : | 41 | 1.0 | --- | : | --- | --- | 12 | : | 18 | 5.3 |
| 3 | W | 6 | : | 28 | 1.6 | 7 | : | 33 | 1.0 | 12 | : | 44 | 4.4 | 12 | : | 48 | 5.2 |
| 4 | Th | 6 | : | 55 | 2.2 | 8 | : | 33 | 1.1 | 1 | : | 41 | 3.8 | 1 | : | 21 | 5.1 |
| 5 | F | 7 | : | 21 | 2.7 | 9 | : | 46 | 1.2 | 2 | : | 57 | 3.4 | 1 | : | 59 | 5.0 |
| 6 | Sa | 7 | : | 50 | 3.1 | 11 | : | 08 | 1.1 | 4 | : | 58 | 3.2 | 2 | : | 50 | 4.8 |
| 7 | Su | --- | : | --- | --- | --- | : | --- | --- | --- | : | --- | --- | 4 | : | 01 | 4.7 |
| 8 | M | 12 | : | 22 | 0.9 | (11 | : | 08 | 3.4) | 8 | : | 15 | 3.6 | 5 | : | 19 | 4.8 |
| 9 | Tu | 1 | : | 17 | 0.6 | 12 | : | 29 | 3.2 | 8 | : | 37 | 3.7 | 6 | : | 24 | 5.0 |
| 10 | W | 2 | : | 00 | 0.4 | 1 | : | 21 | 2.9 | 8 | : | 57 | 3.9 | 7 | : | 16 | 5.2 |
| 11 | Th | 2 | : | 34 | 0.2 | 2 | : | 03 | 2.6 | 9 | : | 15 | 4.1 | 8 | : | 00 | 5.4 |
| 12 | F | 3 | : | 04 | 0.1 | 2 | : | 42 | 2.2 | 9 | : | 34 | 4.3 | 8 | : | 41 | 5.5 |
| 13 | Sa | 3 | : | 31 | 0.1 | 3 | : | 20 | 1.7 | 9 | : | 54 | 4.5 | 9 | : | 21 | 5.5 |
| 14 | Su | 3 | : | 58 | 0.2 | 4 | : | 00 | 1.3 | 10 | : | 15 | 4.9 | 10 | : | 02 | 5.4 |
| 15 | M | 4 | : | 24 | 0.4 | 4 | : | 42 | 0.9 | 10 | : | 39 | 5.2 | 10 | : | 46 | 5.2 |
| 16 | Tu | 4 | : | 52 | 0.8 | 5 | : | 28 | 0.6 | 11 | : | 06 | 5.5 | 11 | : | 34 | 4.8 |
| 17 | W | 5 | : | 21 | 1.2 | 6 | : | 18 | 0.3 | 11 | : | 36 | 5.8 | --- | : | --- | --- |
| 18 | Th | 5 | : | 51 | 1.7 | 7 | : | 14 | 0.2 | 12 | : | 29 | 4.3 | 12 | : | 11 | 5.9 |
| 19 | F | 6 | : | 24 | 2.3 | 8 | : | 20 | 0.2 | 1 | : | 35 | 3.8 | 12 | : | 52 | 5.9 |
| 20 | Sa | 7 | : | 04 | 2.7 | 9 | : | 38 | 0.1 | 3 | : | 02 | 3.5 | 1 | : | 43 | 5.8 |
| 21 | Su | 8 | : | 03 | 3.1 | 11 | : | 00 | 0.0 | 4 | : | 57 | 3.4 | 2 | : | 51 | 5.6 |
| 22 | M | 9 | : | 51 | 3.3 | --- | : | --- | --- | 6 | : | 36 | 3.6 | 4 | : | 15 | 5.4 |
| 23 | Tu | 12 | : | 13 | -0.2 | (11 | : | 40 | 3.1) | 7 | : | 30 | 3.9 | 5 | : | 39 | 5.4 |
| 24 | W | 1 | : | 11 | -0.3 | 12 | : | 58 | 2.6 | 8 | : | 07 | 4.2 | 6 | : | 51 | 5.5 |
| 25 | Th | 2 | : | 00 | -0.3 | 1 | : | 57 | 2.1 | 8 | : | 39 | 4.6 | 7 | : | 51 | 5.5 |
| 26 | F | 2 | : | 40 | -0.2 | 2 | : | 47 | 1.5 | 9 | : | 09 | 4.9 | 8 | : | 44 | 5.5 |
| 27 | Sa | 3 | : | 16 | 0.1 | 3 | : | 32 | 1.0 | 9 | : | 37 | 5.1 | 9 | : | 33 | 5.3 |
| 28 | Su | 3 | : | 48 | 0.4 | 4 | : | 15 | 0.7 | 10 | : | 04 | 5.4 | 10 | : | 19 | 5.0 |
| 29 | M | 4 | : | 17 | 0.9 | 4 | : | 56 | 0.4 | 10 | : | 29 | 5.5 | 11 | : | 05 | 4.7 |
| 30 | Tu | 4 | : | 45 | 1.4 | 5 | : | 37 | 0.3 | 10 | : | 55 | 5.6 | 11 | : | 52 | 4.3 |
BACK To Main TIDE TABLE Page... To See Other Months.

Send E-Mail to Yo, Banana Boy! with questions or
comments about this web site.
Copyright © Yo, Banana Boy! Inc.