
The data in this Tide Schedule has been obtained from the National Oceanic and Atmospheric Administration (NOAA). Unpredictable conditions of nature do affect the tides. No guarantee of accuracy is made.
Minus tides are printed in red.
Occasionally three tides will occur in a 12 hour a.m. or p.m. period. This tide will be printed with ( ) parenthesis around the time and tide to indicate that it is the opposite of the column in which it appears. If the "( )" time and tide are in the a.m. column, they are actually a p.m. time and tide, and vice-versa.
Pick up your own Oceano/Pismo Beach Tide Book from our Online Store.
| Oceano/Pismo Beach Tide Schedule | |||||||||||||||||
| APRIL 2008 | |||||||||||||||||
| LOW TIDE | HIGH TIDE | ||||||||||||||||
| AM | Ht. | PM | Ht. | AM | Ht. | PM | Ht. | ||||||||||
| 1 | Tu | 1 | : | 07 | 2.4 | 1 | : | 59 | -0.1 | 6 | : | 51 | 4.5 | 8 | : | 40 | 3.9 |
| 2 | W | 1 | : | 55 | 1.9 | 2 | : | 31 | -0.2 | 7 | : | 45 | 4.7 | 8 | : | 59 | 4.3 |
| 3 | Th | 2 | : | 39 | 1.3 | 3 | : | 02 | 0.0 | 8 | : | 34 | 4.8 | 9 | : | 22 | 4.7 |
| 4 | F | 3 | : | 22 | 0.6 | 3 | : | 32 | 0.2 | 9 | : | 23 | 4.8 | 9 | : | 47 | 5.2 |
| 5 | Sa | 4 | : | 07 | 0.0 | 4 | : | 04 | 0.5 | 10 | : | 14 | 4.6 | 10 | : | 16 | 5.6 |
| 6 | Su | 4 | : | 53 | -0.5 | 4 | : | 36 | 1.0 | 11 | : | 06 | 4.4 | 10 | : | 49 | 5.9 |
| 7 | M | 5 | : | 43 | -0.9 | 5 | : | 11 | 1.4 | (12 | : | 03 | 4.0) | 11 | : | 26 | 6.1 |
| 8 | Tu | 6 | : | 36 | -1.0 | 5 | : | 48 | 1.9 | --- | : | --- | --- | 1 | : | 07 | 3.7 |
| 9 | W | 7 | : | 36 | -1.0 | 6 | : | 32 | 2.3 | 12 | : | 08 | 6.0 | 2 | : | 23 | 3.3 |
| 10 | Th | 8 | : | 43 | -0.9 | 7 | : | 30 | 2.7 | 12 | : | 57 | 5.8 | 3 | : | 56 | 3.2 |
| 11 | F | 9 | : | 57 | -0.7 | 9 | : | 03 | 2.9 | 1 | : | 57 | 5.4 | 5 | : | 31 | 3.4 |
| 12 | Sa | 11 | : | 11 | -0.6 | 10 | : | 58 | 2.8 | 3 | : | 14 | 5.0 | 6 | : | 38 | 3.6 |
| 13 | Su | --- | : | --- | --- | 12 | : | 17 | -0.5 | 4 | : | 42 | 4.7 | 7 | : | 24 | 3.9 |
| 14 | M | 12 | : | 28 | 2.3 | 1 | : | 10 | -0.4 | 6 | : | 05 | 4.5 | 7 | : | 59 | 4.3 |
| 15 | T | 1 | : | 33 | 1.7 | 1 | : | 54 | -0.2 | 7 | : | 14 | 4.4 | 8 | : | 30 | 4.6 |
| 16 | W | 2 | : | 25 | 1.2 | 2 | : | 31 | 0.2 | 8 | : | 13 | 4.3 | 8 | : | 57 | 4.8 |
| 17 | Th | 3 | : | 10 | 0.7 | 3 | : | 03 | 0.5 | 9 | : | 05 | 4.2 | 9 | : | 22 | 5.0 |
| 18 | F | 3 | : | 49 | 0.2 | 3 | : | 31 | 0.9 | 9 | : | 52 | 4.0 | 9 | : | 45 | 5.2 |
| 19 | Sa | 4 | : | 26 | -0.1 | 3 | : | 56 | 1.3 | 10 | : | 37 | 3.9 | 10 | : | 08 | 5.3 |
| 20 | Su | 5 | : | 01 | -0.3 | 4 | : | 21 | 1.7 | 11 | : | 21 | 3.7 | 10 | : | 31 | 5.3 |
| 21 | M | 5 | : | 37 | -0.4 | 4 | : | 45 | 2.0 | (12 | : | 06 | 3.5) | 10 | : | 56 | 5.2 |
| 22 | Tu | 6 | : | 14 | -0.4 | 5 | : | 10 | 2.3 | (12 | : | 55 | 3.3) | 11 | : | 23 | 5.1 |
| 23 | W | 6 | : | 55 | -0.3 | 5 | : | 35 | 2.6 | (1 | : | 51 | 3.1) | 11 | : | 54 | 5.0 |
| 24 | Th | 7 | : | 41 | -0.2 | 6 | : | 02 | 2.8 | --- | : | --- | --- | 3 | : | 03 | 3.0 |
| 25 | F | 8 | : | 35 | 0.0 | --- | : | --- | --- | 12 | : | 30 | 4.8 | --- | : | --- | --- |
| 26 | Sa | 9 | : | 36 | 0.1 | 8 | : | 00 | 3.1 | 1 | : | 16 | 4.5 | 6 | : | 00 | 3.2 |
| 27 | Su | 10 | : | 36 | 0.1 | 10 | : | 07 | 3.1 | 2 | : | 17 | 4.3 | 6 | : | 34 | 3.4 |
| 28 | M | 11 | : | 29 | 0.1 | 11 | : | 41 | 2.7 | 3 | : | 35 | 4.1 | 6 | : | 56 | 3.6 |
| 29 | Tu | --- | : | --- | --- | 12 | : | 15 | 0.1 | 4 | : | 58 | 3.9 | 7 | : | 16 | 3.9 |
| 30 | W | 12 | : | 46 | 2.1 | 12 | : | 54 | 0.2 | 6 | : | 12 | 3.9 | 7 | : | 37 | 4.4 |
| MAY 2008 | |||||||||||||||||
| LOW TIDE | HIGH TIDE | ||||||||||||||||
| AM | Ht. | PM | Ht. | AM | Ht. | PM | Ht. | ||||||||||
| 1 | Th | 1 | : | 38 | 1.4 | 1 | : | 31 | 0.4 | 7 | : | 19 | 4.0 | 8 | : | 02 | 4.9 |
| 2 | F | 2 | : | 25 | 0.6 | 2 | : | 07 | 0.7 | 8 | : | 20 | 4.0 | 8 | : | 29 | 5.4 |
| 3 | Sa | 3 | : | 11 | -0.2 | 2 | : | 43 | 1.0 | 9 | : | 19 | 4.0 | 9 | : | 01 | 5.9 |
| 4 | Su | 3 | : | 58 | -0.9 | 3 | : | 20 | 1.4 | 10 | : | 17 | 3.9 | 9 | : | 36 | 6.3 |
| 5 | M | 4 | : | 46 | -1.4 | 3 | : | 59 | 1.7 | 11 | : | 15 | 3.8 | 10 | : | 15 | 6.5 |
| 6 | Tu | 5 | : | 36 | -1.7 | 4 | : | 42 | 2.1 | (12 | : | 16 | 3.7) | 10 | : | 59 | 6.5 |
| 7 | W | 6 | : | 29 | -1.8 | 5 | : | 30 | 2.4 | (1 | : | 21 | 3.6) | 11 | : | 47 | 6.3 |
| 8 | Th | 7 | : | 26 | -1.6 | 6 | : | 27 | 2.6 | --- | : | --- | --- | 2 | : | 31 | 3.5 |
| 9 | F | 8 | : | 27 | -1.3 | 7 | : | 41 | 2.8 | 12 | : | 41 | 5.8 | 3 | : | 44 | 3.6 |
| 10 | Sa | 9 | : | 30 | -1.0 | 9 | : | 16 | 2.8 | 1 | : | 43 | 5.3 | 4 | : | 51 | 3.7 |
| 11 | Su | 10 | : | 32 | -0.6 | 10 | : | 56 | 2.5 | 2 | : | 57 | 47 | 5 | : | 47 | 4.0 |
| 12 | M | 11 | : | 29 | -0.2 | --- | : | --- | --- | 4 | : | 20 | 4.2 | 6 | : | 32 | 4.3 |
| 13 | Tu | 12 | : | 20 | 1.9 | 12 | : | 19 | 0.2 | 5 | : | 44 | 3.9 | 7 | : | 10 | 4.7 |
| 14 | W | 1 | : | 26 | 1.3 | 1 | : | 02 | 0.6 | 7 | : | 00 | 3.6 | 7 | : | 42 | 4.9 |
| 15 | Th | 2 | : | 18 | 0.7 | 1 | : | 40 | 1.1 | 8 | : | 08 | 3.5 | 8 | : | 10 | 5.2 |
| 16 | F | 3 | : | 02 | 0.2 | 2 | : | 13 | 1.5 | 9 | : | 07 | 3.4 | 8 | : | 36 | 5.3 |
| 17 | Sa | 3 | : | 41 | -0.2 | 2 | : | 43 | 1.8 | 9 | : | 59 | 3.4 | 9 | : | 02 | 5.4 |
| 18 | Su | 4 | : | 16 | -0.4 | 3 | : | 12 | 2.1 | 10 | : | 47 | 3.4 | 9 | : | 27 | 5.5 |
| 19 | M | 4 | : | 50 | -0.6 | 3 | : | 41 | 2.4 | 11 | : | 32 | 3.4 | 9 | : | 54 | 5.5 |
| 20 | Tu | 5 | : | 24 | -0.7 | 4 | : | 10 | 2.5 | (12 | : | 16 | 3.3) | 10 | : | 24 | 5.5 |
| 21 | W | 6 | : | 01 | -0.7 | 4 | : | 41 | 2.7 | (1 | : | 02 | 3.3) | 10 | : | 56 | 5.4 |
| 22 | Th | 6 | : | 39 | -0.7 | 5 | : | 15 | 2.8 | (1 | : | 51 | 3.3) | 11 | : | 30 | 5.2 |
| 23 | F | 7 | : | 21 | -0.6 | 5 | : | 55 | 2.9 | --- | : | --- | --- | 2 | : | 46 | 3.2 |
| 24 | Sa | 8 | : | 05 | -0.4 | 6 | : | 49 | 3.0 | 12 | : | 08 | 5.0 | 3 | : | 41 | 3.3 |
| 25 | Su | 8 | : | 50 | -0.3 | 8 | : | 07 | 3.1 | 12 | : | 52 | 4.7 | 4 | : | 30 | 3.5 |
| 26 | M | 9 | : | 35 | -0.1 | 9 | : | 41 | 2.9 | 1 | : | 44 | 4.4 | 5 | : | 07 | 3.7 |
| 27 | Tu | 10 | : | 19 | 0.1 | 11 | : | 10 | 2.4 | 2 | : | 51 | 4.0 | 5 | : | 38 | 4.0 |
| 28 | W | 11 | : | 03 | 0.4 | --- | : | --- | --- | 4 | : | 12 | 3.6 | 6 | : | 06 | 4.4 |
| 29 | Th | 12 | : | 22 | 1.8 | (11 | : | 46 | 0.8) | 5 | : | 40 | 3.4 | 6 | : | 36 | 4.9 |
| 30 | F | 1 | : | 20 | 0.9 | 12 | : | 28 | 1.2 | 7 | : | 03 | 3.3 | 7 | : | 09 | 5.5 |
| 31 | Sa | 2 | : | 12 | 0.1 | 1 | : | 12 | 1.5 | 8 | : | 18 | 3.4 | 7 | : | 45 | 6.0 |
| JUNE 2008 | |||||||||||||||||
| LOW TIDE | HIGH TIDE | ||||||||||||||||
| AM | Ht. | PM | Ht. | AM | Ht. | PM | Ht. | ||||||||||
| 1 | Su | 3 | : | 01 | -0.8 | 1 | : | 58 | 1.9 | 9 | : | 25 | 3.5 | 8 | : | 25 | 6.4 |
| 2 | M | 3 | : | 50 | -1.4 | 2 | : | 45 | 2.1 | 10 | : | 27 | 3.6 | 9 | : | 08 | 6.7 |
| 3 | Tu | 4 | : | 39 | -1.8 | 3 | : | 34 | 2.3 | 11 | : | 24 | 3.7 | 9 | : | 55 | 6.8 |
| 4 | W | 5 | : | 29 | -2.0 | 4 | : | 27 | 2.4 | (12 | : | 20 | 3.7) | 10 | : | 44 | 6.7 |
| 5 | Th | 6 | : | 20 | -2.0 | 5 | : | 23 | 2.5 | (1 | : | 16 | 3.8) | 11 | : | 36 | 6.4 |
| 6 | F | 7 | : | 11 | -1.7 | 6 | : | 27 | 2.6 | --- | : | --- | --- | 2 | : | 12 | 3.8 |
| 7 | Sa | 8 | : | 03 | -1.3 | 7 | : | 41 | 2.6 | 12 | : | 30 | 5.9 | 3 | : | 07 | 4.0 |
| 8 | Su | 8 | : | 54 | -0.8 | 9 | : | 06 | 2.5 | 1 | : | 29 | 5.3 | 4 | : | 00 | 4.2 |
| 9 | M | 9 | : | 44 | -0.3 | 10 | : | 36 | 2.2 | 2 | : | 35 | 4.5 | 4 | : | 50 | 4.5 |
| 10 | Tu | 10 | : | 32 | 0.4 | --- | : | --- | --- | 3 | : | 51 | 3.9 | 5 | : | 35 | 4.7 |
| 11 | W | 12 | : | 00 | 1.7 | (11 | : | 19 | 0.9) | 5 | : | 19 | 3.4 | 6 | : | 15 | 5.0 |
| 12 | Th | 1 | : | 09 | 1.1 | 12 | : | 03 | 1.5 | 6 | : | 49 | 3.1 | 6 | : | 51 | 5.2 |
| 13 | F | 2 | : | 04 | 0.6 | 12 | : | 44 | 2.0 | 8 | : | 10 | 3.1 | 7 | : | 24 | 5.4 |
| 14 | Sa | 2 | : | 49 | 0.1 | 1 | : | 24 | 2.3 | 9 | : | 18 | 3.1 | 7 | : | 56 | 5.5 |
| 15 | Su | 3 | : | 28 | -0.2 | 2 | : | 02 | 2.6 | 10 | : | 12 | 3.3 | 8 | : | 27 | 5.6 |
| 16 | M | 4 | : | 04 | -0.5 | 2 | : | 39 | 2.7 | 10 | : | 57 | 3.4 | 8 | : | 59 | 5.7 |
| 17 | Tu | 4 | : | 38 | -0.6 | 3 | : | 15 | 2.8 | 11 | : | 35 | 3.4 | 9 | : | 32 | 5.7 |
| 18 | W | 5 | : | 12 | -0.7 | 3 | : | 51 | 2.8 | (12 | : | 11 | 3.5) | 10 | : | 06 | 5.7 |
| 19 | Th | 5 | : | 46 | -0.8 | 4 | : | 29 | 2.8 | (12 | : | 47 | 3.5) | 10 | : | 41 | 5.7 |
| 20 | F | 6 | : | 20 | -0.8 | 5 | : | 09 | 2.8 | (1 | : | 24 | 3.5) | 11 | : | 17 | 5.6 |
| 21 | Sa | 6 | : | 55 | -0.7 | 5 | : | 54 | 2.9 | (2 | : | 01 | 3.6) | 11 | : | 54 | 5.3 |
| 22 | Su | 7 | : | 30 | -0.5 | 6 | : | 49 | 2.9 | --- | : | --- | --- | 2 | : | 38 | 3.7 |
| 23 | M | 8 | : | 05 | -0.3 | 7 | : | 56 | 2.8 | 12 | : | 35 | 5.0 | 3 | : | 14 | 3.9 |
| 24 | Tu | 8 | : | 40 | 0.1 | 9 | : | 16 | 2.6 | 1 | : | 24 | 4.5 | 3 | : | 49 | 4.2 |
| 25 | W | 9 | : | 17 | 0.5 | 10 | : | 40 | 2.1 | 2 | : | 25 | 4.0 | 4 | : | 24 | 4.6 |
| 26 | Th | 9 | : | 57 | 1.0 | 11 | : | 58 | 1.4 | 3 | : | 47 | 3.4 | 5 | : | 01 | 5.0 |
| 27 | F | 10 | : | 41 | 1.5 | --- | : | --- | --- | 5 | : | 27 | 3.1 | 5 | : | 42 | 5.5 |
| 28 | Sa | 1 | : | 04 | 0.6 | (11 | : | 32 | 2.0) | 7 | : | 08 | 3.0 | 6 | : | 26 | 6.0 |
| 29 | Su | 2 | : | 01 | -0.2 | 12 | : | 30 | 2.3 | 8 | : | 32 | 3.2 | 7 | : | 14 | 6.4 |
| 30 | M | 2 | : | 54 | -0.9 | 1 | : | 29 | 2.5 | 9 | : | 38 | 3.4 | 8 | : | 04 | 6.7 |
BACK To Main TIDE TABLE Page... To See Other Months.

Send E-Mail to Yo, Banana Boy! with questions or
comments about this web site.
Copyright © Yo, Banana Boy! Inc.