Music For This Page:
Kokomo

The data in this Tide Schedule has been obtained from the National Oceanic and Atmospheric Administration (NOAA). Unpredictable conditions of nature do affect the tides. No guarantee of accuracy is made.

Minus tides are printed in red.

Occasionally three tides will occur in a 12 hour a.m. or p.m. period. This tide will be printed with ( ) parenthesis around the time and tide to indicate that it is the opposite of the column in which it appears. If the "( )" time and tide are in the a.m. column, they are actually a p.m. time and tide, and vice-versa.

Easy-Read Tide BookPick up your own Oceano/Pismo Beach Tide Book from our Online Store.

Oceano/Pismo Beach Tide Schedule
FEBRUARY 2008
LOW TIDE HIGH TIDE
AM Ht. PM Ht. AM Ht. PM Ht.
               
1 F (1 : 19 0.2) 11 : 37 3.0 5 : 16 5.0 8 : 39 3.3
2 Sa  --- :  ---  --- 1 : 57 -0.1 6 : 07 5.2 9 : 03 3.4
3 Su 12 : 36 2.9 2 : 31 -0.4 6 : 52 5.5 9 : 24 3.6
4 M 1 : 22 2.7 3 : 02 -0.7 7 : 33 5.7 9 : 46 3.7
5 Tu 2 : 03 2.5 3 : 32 -0.8 8 : 11 5.9 10 : 09 3.9
               
6 W 2 : 43 2.3 4 : 01 -0.9 8 : 49 6.0 10 : 33 4.1
7 Th 3 : 25 2.0 4 : 29 -0.8 9 : 27 5.9 10 : 59 4.3
8 F 4 : 09 1.8 4 : 58 -0.5 10 : 08 5.6 11 : 27 4.6
9 Sa 4 : 58 1.5 5 : 28 0.0 10 : 52 5.2 11 : 57 4.9
10 Su 5 : 53 1.3 5 : 58 0.5 11 : 41 4.5  --- :  ---  ---
               
11 M 6 : 56 1.1 6 : 29 1.1 12 : 31 5.1 12 : 42 3.8
12 Tu 8 : 11 0.9 7 : 04 1.8 1 : 11 5.3 2 : 03 3.2
13 W 9 : 38 0.6 7 : 49 2.3 1 : 59 5.4 4 : 04 2.8
14 Th 11 : 04 0.1 9 : 05 2.8 3 : 00 5.5 6 : 18 3.0
15 F (12 : 15 -0.4) 10 : 50 2.9 4 : 11 5.6 7 : 32 3.3
               
16 Sa  --- :  ---  --- 1 : 12 -0.8 5 : 23 5.8 8 : 15 3.6
17 Su 12 : 14 2.8 2 : 00 -1.1 6 : 27 6.0 8 : 49 3.9
18 M 1 : 17 2.4 2 : 42 -1.2 7 : 23 6.1 9 : 20 4.1
19 Tu 2 : 10 2.0 3 : 19 -1.1 8 : 13 6.1 9 : 50 4.3
20 W 2 : 57 1.7 3 : 52 -0.9 8 : 58 5.9 10 : 19 4.5
               
21 Th 3 : 42 1.4 4 : 23 -0.5 9 : 41 5.6 10 : 47 4.7
22 F 4 : 26 1.2 4 : 52 0.0 10 : 23 5.2 11 : 14 4.8
23 Sa 5 : 10 1.1 5 : 18 0.6 11 : 05 4.6 11 : 41 4.9
24 Su 5 : 57 1.1 5 : 43 1.2 11 : 50 4.0  --- :  ---  ---
25 M 6 : 48 1.1 6 : 06 1.7 12 : 09 4.8 12 : 42 3.5
               
26 Tu 7 : 48 1.1 6 : 25 2.2 12 : 40 4.8 1 : 53 3.0
27 W 9 : 04 1.1 6 : 35 2.6 1 : 16 4.7 4 : 00 2.7
28 Th 10 : 31 0.9  --- :  ---  --- 2 : 05 4.6  --- :  ---  ---
29 F 11 : 45 0.6  --- :  ---  --- 3 : 12 4.5  --- :  ---  ---
MARCH 2008
LOW TIDE HIGH TIDE
AM Ht. PM Ht. AM Ht. PM Ht.
               
1 Sa (12 : 39 0.3) 11 : 25 3.0 4 : 29 4.6 8 : 08 3.3
2 Su  --- :  ---  --- 1 : 19 -0.1 5 : 34 4.8 8 : 21 3.5
3 M 12 : 25 2.7 1 : 53 -0.3 6 : 26 5.1 8 : 38 3.7
4 Tu 1 : 10 2.4 2 : 23 -0.5 7 : 11 5.4 8 : 56 3.9
5 W 1 : 52 2.0 2 : 52 -0.6 7 : 53 5.5 9 : 17 4.2
               
6 Th 2 : 34 1.5 3 : 20 -0.5 8 : 35 5.5 9 : 40 4.6
7 F 3 : 17 1.1 3 : 48 -0.2 9 : 18 5.4 10 : 05 4.9
8 Sa 4 : 02 0.6 4 : 17 0.2 10 : 04 5.1 10 : 34 5.3
9 Su 5 : 50 0.3 5 : 47 0.7 11 : 54 4.6  --- :  ---  ---
10 M 6 : 44 0.1 6 : 19 1.2 12 : 06 5.5 12 : 51 4.0
               
11 Tu 7 : 44 0.0 6 : 53 1.8 12 : 43 5.6 2 : 00 3.5
12 W 8 : 56 -0.1 7 : 33 2.3 1 : 26 5.6 3 : 34 3.1
13 Th 10 : 18 -0.1 8 : 36 2.8 2 : 20 5.5 5 : 40 3.0
14 F 11 : 42 -0.3 10 : 31 3.0 3 : 31 5.3 7 : 18 3.3
15 Sa  --- :  ---  --- 12 : 53 -0.5 4 : 56 5.2 8 : 07 3.6
               
16 Su 12 : 17 2.8 1 : 48 -0.7 6 : 17 5.2 8 : 43 3.9
17 M 1 : 30 2.3 2 : 34 -0.7 7 : 24 5.3 9 : 14 4.2
18 Tu 2 : 26 1.8 3 : 12 -0.6 8 : 20 5.3 9 : 42 4.4
19 W 3 : 13 1.3 3 : 45 -0.4 9 : 09 5.2 10 : 08 4.7
20 Th 3 : 55 0.9 4 : 15 0.0 9 : 53 5.0 10 : 32 4.9
               
21 F 4 : 35 0.6 4 : 42 0.4 10 : 35 4.7 10 : 56 5.0
22 Sa 5 : 14 0.4 5 : 07 0.9 11 : 17 4.3 11 : 19 5.1
23 Su 5 : 52 0.3 5 : 30 1.4 (12 : 00 4.0) 11 : 43 5.1
24 M 6 : 32 0.3 5 : 53 1.8  --- :  ---  --- 12 : 47 3.6
25 Tu 7 : 16 0.3 6 : 14 202 12 : 08 5.0 1 : 42 3.2
               
26 W 8 : 08 0.4 6 : 31 2.5 12 : 36 4.8 2 : 56 2.9
27 Th 9 : 12 0.5  --- :  ---  --- 1 : 11 4.7  --- :  ---  ---
28 F 10 : 28 0.6  --- :  ---  --- 1 : 57 4.4  --- :  ---  ---
29 Sa 11 : 43 0.4 10 : 25 3.1 3 : 06 4.3 8 : 02 3.2
30 Su  --- :  ---  --- 12 : 40 0.2 4 : 32 4.2 8 : 09 3.4
               
31 M 12 : 07 2.9 1 : 24 0.0 5 : 49 4.4 8 : 23 3.6



BACK To Main TIDE TABLE Page... To See Other Months.




Home | Store | Photos | Weather | Tides | Events | Name | Links | Refer | Contact | Listen | Brittany


Send E-Mail to Yo, Banana Boy! with questions or
comments about this web site.
Copyright © Yo, Banana Boy! Inc.